<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSS3 . Info&#187; Declarations</title>
	<atom:link href="http://www.css3.info/category/blog/declarations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.css3.info</link>
	<description>All you ever needed to know about CSS3</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mozilla implements @font-face</title>
		<link>http://www.css3.info/mozilla-implements-font-face/</link>
		<comments>http://www.css3.info/mozilla-implements-font-face/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 09:34:24 +0000</pubDate>
		<dc:creator>Nicholas Shanks</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Declarations]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[downloadable fonts]]></category>
		<category><![CDATA[Web Fonts]]></category>

		<guid isPermaLink="false">http://www.css3.info/?p=310</guid>
		<description><![CDATA[Mozilla employee John Daggett has provided some try‐out builds of Firefox with support for the @font-face from CSS3's web-fonts module.]]></description>
		<wfw:commentRss>http://www.css3.info/mozilla-implements-font-face/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>@font-face in the wild</title>
		<link>http://www.css3.info/font-face-in-the-wild/</link>
		<comments>http://www.css3.info/font-face-in-the-wild/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 06:59:22 +0000</pubDate>
		<dc:creator>Joost de Valk</dc:creator>
				<category><![CDATA[Declarations]]></category>

		<guid isPermaLink="false">http://www.css3.info/?p=306</guid>
		<description><![CDATA[While browsing TechCrunch this morning, I stumbled across the site for iPhone developers tap tap tap, who had published their sales figures for iPhone apps in the first month. While these were very interesting, what&#8217;s even more interesting is the absolutely fabulous way in which these guys are using @font-face. If you check their stylesheet, [...]]]></description>
		<wfw:commentRss>http://www.css3.info/font-face-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Shaun Inman proposes CSS Qualified Selectors</title>
		<link>http://www.css3.info/shaun-inman-proposes-css-qualified-selectors/</link>
		<comments>http://www.css3.info/shaun-inman-proposes-css-qualified-selectors/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:42:47 +0000</pubDate>
		<dc:creator>Joost de Valk</dc:creator>
				<category><![CDATA[Declarations]]></category>

		<guid isPermaLink="false">http://www.css3.info/?p=286</guid>
		<description><![CDATA[Shaun Inman did a very interesting post yesterday on what he describes as &#8220;CSS Qualified Selectors&#8221;. The idea is nice, he wants to be able to do: a { text-decoration: none; color: #A10; border-bottom: 1px dashed #A10; } And then for images: a &#60; img { border: none; } So if &#60;img&#62; has a parent [...]]]></description>
		<wfw:commentRss>http://www.css3.info/shaun-inman-proposes-css-qualified-selectors/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Image Replacement in CSS3</title>
		<link>http://www.css3.info/image-replacement-in-css3/</link>
		<comments>http://www.css3.info/image-replacement-in-css3/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:31:48 +0000</pubDate>
		<dc:creator>Peter Gasston</dc:creator>
				<category><![CDATA[Declarations]]></category>
		<category><![CDATA[Modules]]></category>

		<guid isPermaLink="false">http://www.css3.info/image-replacement-in-css3/</guid>
		<description><![CDATA[While thinking about suggestions for new features wanted in CSS3, my mind strayed onto image replacement methods. At the moment we have a cornucopia of methods, none of which resolves the style on/images off problem without extra markup (I&#8217;m referring to CSS-only techniques). CSS3 should be able to solve this problem for us, shouldn&#8217;t it? [...]]]></description>
		<wfw:commentRss>http://www.css3.info/image-replacement-in-css3/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>CSS3 Quick Reference Sidebar Panel</title>
		<link>http://www.css3.info/css3-quick-reference-sidebar-panel/</link>
		<comments>http://www.css3.info/css3-quick-reference-sidebar-panel/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 22:41:49 +0000</pubDate>
		<dc:creator>Joost de Valk</dc:creator>
				<category><![CDATA[Declarations]]></category>

		<guid isPermaLink="false">http://www.css3.info/css3-quick-reference-sidebar-panel/</guid>
		<description><![CDATA[Rijk van Geijtenbeek wrote in to tell us that he&#8217;s created a CSS3 Quick reference in the form of a browser sidebar (direcly usable in Firefox and Opera) for quick access to all CSS 3 properties from all published modules. This, he says, is an ofshoot of Eric Meyer&#8217;s CSS 2 QR sidebar which he&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.css3.info/css3-quick-reference-sidebar-panel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Webkit introduce more new features</title>
		<link>http://www.css3.info/webkit-introduce-more-new-features/</link>
		<comments>http://www.css3.info/webkit-introduce-more-new-features/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 09:42:43 +0000</pubDate>
		<dc:creator>Peter Gasston</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS3 Previews]]></category>
		<category><![CDATA[Declarations]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://www.css3.info/webkit-introduce-more-new-features/</guid>
		<description><![CDATA[The Webkit team have certainly been busy recently; since we mentioned the introduction of web fonts, they&#8217;ve also implemented transformations and animations. Transformations, via the -webkit-transform property, allow you to scale, rotate and skew block elements; reader Ain Tohvri has put together an impressive test suite. At the moment this property doesn&#8217;t affect layout, so [...]]]></description>
		<wfw:commentRss>http://www.css3.info/webkit-introduce-more-new-features/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Webkit has web fonts support</title>
		<link>http://www.css3.info/webkit-has-web-fonts-support/</link>
		<comments>http://www.css3.info/webkit-has-web-fonts-support/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 08:35:25 +0000</pubDate>
		<dc:creator>Peter Gasston</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Declarations]]></category>

		<guid isPermaLink="false">http://www.css3.info/webkit-has-web-fonts-support/</guid>
		<description><![CDATA[The latest Webkit builds now support an open implementation of the @font-face rule, which we wrote about some time ago. Recent articles by Håkon Wium Lie had indicated that Opera might be first to market with this, but the Webkit team seem to have beaten them to it. In short, @font-face allows you to download [...]]]></description>
		<wfw:commentRss>http://www.css3.info/webkit-has-web-fonts-support/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>More layout options with grid positioning</title>
		<link>http://www.css3.info/more-layout-options-with-grid-positioning/</link>
		<comments>http://www.css3.info/more-layout-options-with-grid-positioning/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 10:06:44 +0000</pubDate>
		<dc:creator>Peter Gasston</dc:creator>
				<category><![CDATA[Declarations]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://www.css3.info/more-layout-options-with-grid-positioning/</guid>
		<description><![CDATA[CSS3 now has a new proposal for laying out websites, with the release of the first working draft of the grid positioning module. The new module makes it easier to define layouts using typographic grids (see Khoi Vinh&#8217;s website for a good introduction). Used in conjunction with the multi-column layout module, you can use the [...]]]></description>
		<wfw:commentRss>http://www.css3.info/more-layout-options-with-grid-positioning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lists to get more decorative</title>
		<link>http://www.css3.info/lists-to-get-more-decorative/</link>
		<comments>http://www.css3.info/lists-to-get-more-decorative/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 20:25:04 +0000</pubDate>
		<dc:creator>Peter Gasston</dc:creator>
				<category><![CDATA[Declarations]]></category>
		<category><![CDATA[Modules]]></category>

		<guid isPermaLink="false">http://www.css3.info/lists-to-get-more-decorative/</guid>
		<description><![CDATA[Since the move away from tables to CSS-based layouts, lists have become more important in producing semantic markup; in Andy Clarke&#8217;s Transcending CSS, he seems at times to be on the verge of saying all content can be marked up with lists! Yet the basic list itself is let down by the range of markers [...]]]></description>
		<wfw:commentRss>http://www.css3.info/lists-to-get-more-decorative/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>CSS techniques I can&#8217;t wait to be rid of</title>
		<link>http://www.css3.info/css-techniques-i-cant-wait-to-be-rid-of/</link>
		<comments>http://www.css3.info/css-techniques-i-cant-wait-to-be-rid-of/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 23:29:06 +0000</pubDate>
		<dc:creator>Peter Gasston</dc:creator>
				<category><![CDATA[CSS3 Previews]]></category>
		<category><![CDATA[Declarations]]></category>

		<guid isPermaLink="false">http://www.css3.info/css-techniques-i-cant-wait-to-be-rid-of/</guid>
		<description><![CDATA[I was reading Veerle&#8217;s blog today; the excellent article A CSS styled table version 2, to be precise. All good, practical stuff, and well-presented as usual. But what stood out for me was the technique to stripe the table rows: either through classes, or Javascript. Of course, both of those are valid techniques; but really, [...]]]></description>
		<wfw:commentRss>http://www.css3.info/css-techniques-i-cant-wait-to-be-rid-of/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: css3.info @ 2010-07-30 18:56:51 -->