<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: W3C Issues Last Call for Comments on CSS3 Backgrounds and Borders</title>
	<atom:link href="http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/</link>
	<description>All you ever needed to know about CSS3</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:52:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anish nama</title>
		<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/comment-page-1/#comment-260228</link>
		<dc:creator>Anish nama</dc:creator>
		<pubDate>Tue, 12 Oct 2010 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.css3.info/?p=1012#comment-260228</guid>
		<description> i want to know how to create gradient color. </description>
		<content:encoded><![CDATA[<p> i want to know how to create gradient color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/comment-page-1/#comment-259892</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.css3.info/?p=1012#comment-259892</guid>
		<description> Rounded Corners are great but what i would like to see is the ability to easily create diagonal cutoff borders. 
 
Something in the form of 
 
border-diag: Xpx Ypx #???; 
 
with associated -top-left, -top-right, bottom-left and -bottom-right options. </description>
		<content:encoded><![CDATA[<p> Rounded Corners are great but what i would like to see is the ability to easily create diagonal cutoff borders.</p>
<p>Something in the form of</p>
<p>border-diag: Xpx Ypx #???;</p>
<p>with associated -top-left, -top-right, bottom-left and -bottom-right options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kvet</title>
		<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/comment-page-1/#comment-259733</link>
		<dc:creator>Kvet</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.css3.info/?p=1012#comment-259733</guid>
		<description> When will css3 bring us the promised gradient borders?</description>
		<content:encoded><![CDATA[<p> When will css3 bring us the promised gradient borders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sing</title>
		<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/comment-page-1/#comment-259721</link>
		<dc:creator>Sing</dc:creator>
		<pubDate>Mon, 19 Jul 2010 04:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.css3.info/?p=1012#comment-259721</guid>
		<description>Hi,

Could you let me know how to do the CATEGORIES, FRIENDS and Meta baloon meun for this web pages.
I have edited the meun coding, but it appear the blue color background at all baloon meun.
Would you mind to tell me how to solve the problem?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Could you let me know how to do the CATEGORIES, FRIENDS and Meta baloon meun for this web pages.<br />
I have edited the meun coding, but it appear the blue color background at all baloon meun.<br />
Would you mind to tell me how to solve the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall Benjamin</title>
		<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/comment-page-1/#comment-259707</link>
		<dc:creator>Kendall Benjamin</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.css3.info/?p=1012#comment-259707</guid>
		<description>Hey Ollie, yes you can all you have to do is...

-moz-box-shadow: 10px 5px #999;
-webkit-box-shadow: 10px 5px #999;

In this example the 10px represent the right side of the container
and the 5px represent the bottom on the container.</description>
		<content:encoded><![CDATA[<p>Hey Ollie, yes you can all you have to do is&#8230;</p>
<p>-moz-box-shadow: 10px 5px #999;<br />
-webkit-box-shadow: 10px 5px #999;</p>
<p>In this example the 10px represent the right side of the container<br />
and the 5px represent the bottom on the container.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie</title>
		<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/comment-page-1/#comment-259533</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Fri, 02 Jul 2010 08:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.css3.info/?p=1012#comment-259533</guid>
		<description>Think thats what QOAL s saying too.

So something like {box-shadow: 0 5px} to do just vertical sides?</description>
		<content:encoded><![CDATA[<p>Think thats what QOAL s saying too.</p>
<p>So something like {box-shadow: 0 5px} to do just vertical sides?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie</title>
		<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/comment-page-1/#comment-259532</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Fri, 02 Jul 2010 08:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.css3.info/?p=1012#comment-259532</guid>
		<description>Is there a way to just specify a shadow on 1 side of a container.. or 2 sides as oppose to a full drop &quot;L&quot; shaped shadow ? </description>
		<content:encoded><![CDATA[<p>Is there a way to just specify a shadow on 1 side of a container.. or 2 sides as oppose to a full drop &#8220;L&#8221; shaped shadow ? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QOAL</title>
		<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/comment-page-1/#comment-259525</link>
		<dc:creator>QOAL</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.css3.info/?p=1012#comment-259525</guid>
		<description>It probably is too late to get such shadow in the spec, but I too would like to add my support for the addition of vertical/horizontal only shadows.

Maybe not as strict as Daniel Walker proposed though.
You could have two extra values (percentages 0-100) that control the spread bias on each axis.
For example: box-shadow: 0 5px 5px 0 rgba(0, 0, 0, .5) 10% 100%
Would produce a vertical shadow.</description>
		<content:encoded><![CDATA[<p>It probably is too late to get such shadow in the spec, but I too would like to add my support for the addition of vertical/horizontal only shadows.</p>
<p>Maybe not as strict as Daniel Walker proposed though.<br />
You could have two extra values (percentages 0-100) that control the spread bias on each axis.<br />
For example: box-shadow: 0 5px 5px 0 rgba(0, 0, 0, .5) 10% 100%<br />
Would produce a vertical shadow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Øsse</title>
		<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/comment-page-1/#comment-259492</link>
		<dc:creator>Øsse</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.css3.info/?p=1012#comment-259492</guid>
		<description> Does anyone know why a zero offset is not allowed for box shadows?</description>
		<content:encoded><![CDATA[<p> Does anyone know why a zero offset is not allowed for box shadows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Nager</title>
		<link>http://www.css3.info/w3c-issues-last-call-for-comments-on-css3-backgrounds-and-borders/comment-page-1/#comment-259489</link>
		<dc:creator>Chris Nager</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.css3.info/?p=1012#comment-259489</guid>
		<description> @Daniel Walker

I really like this idea as well, especially the horizontal-only shadow.
It seems necessary.</description>
		<content:encoded><![CDATA[<p> @Daniel Walker</p>
<p>I really like this idea as well, especially the horizontal-only shadow.<br />
It seems necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: css3.info @ 2012-02-08 22:54:31 -->
